Rentable Square Feet
Property Type
LOCATION
Nashville, Tennesse
no. of buildings
1
PROPERTY TYPE
Office
square footage
175,262
Logos shown represent awards or honors attributable to KBS properties in the last five years. LEED and Energy Star designations may reflect certifications received prior to the current year. Some properties may reflect multiple buildings where some of the buildings at the property do not possess LEED or Energy Star certifications. Awards shown may represent a specific event and do not constitute an endorsement of KBS by any of the entities shown.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields